For information on the different ways we communicate with our whānau and families, please read: Communications with WHS
Sending unsolicited commercial electronic messages (SPAM) is not permitted in any form and may result the reporting and blacklisting of the sending domain.
Principal: | Dominic Killalea | ![]() |
Email: | admin@whs.school.nz | |
Phone: | 04 385 8911 | |
Postal: | PO Box 4035 | |
Wellington 6011 | ||
Physical: | 249 Taranaki St | |
Mt Cook | ||
Wellington 6011 |
General Contacts: | ||
Attendance: | (04) 802 7673 | absences@whs.school.nz |
Business Manager: | (04) 802 7674 | business.manager@whs.school.nz |
Guidance Counsellor: | (04) 802 7675 | maeve.stevenson@whs.school.nz gavin.hockly@whs.school.nz nikki.peterson@whs.school.nz deneen.baker-underhill@whs.school.nz |
International Dept: | (04) 385 8911 ext: 897 | ifp@whs.school.nz |
Property Queries: | Asim Beganovich ext: 896 Shona Cooley: ext: 708 |
property@whs.school.nz |
Sports Coordinator: | (04) 802 7677 | sport@whs.school.nz |
Library: | (04) 385 8911 ext 857 | library@whs.school.nz |
Enrolments: | (04) 385 8911 | jude.aspinall@whs.school.nz |
Venue Hire | (04) 385 8911 ext 835 | venue.hire@whs.school.nz |
Accounts | (04) 385 8911 ext 872 | accounts@whs.school.nz |
To email staff use
firstname.surname@whs.school.nz eg: xavier.smith@whs.school.nz or cypher@whs.school.nz eg shx@whs.school.nz.
For a full list of staff with their cyphers please go to: Phone list 2023
Position | Name | Phone Ex. |
Principal | Dominic Killalea | 825 |
Deputy Principal | Shaun Tavernor | 823 |
Deputy Principal | Rebecca Rāpira-Davies | 898 |
Acting Deputy Principal | Sharon Henry | 790 |
Business Manager | Sue Kemp | 834 |
Principal’s Executive Assistant | Alison Jeffery | 824 |
Year 9 Dean | Jenny Argyle | 942 |
Year 9 Dean | Prue Macfarlane | 749 |
Year 10 Dean | Hannah Paton-Smith | 803 |
Year 10 Dean | Michael Allsopp | 944 |
Year 11 Dean | Jackson Martin | 797 |
Year 11 Dean | Natalie Randall | 907 |
Year 12 Dean | Edward Meredith | 864 |
Year 12 Dean | Jo Hawes | 830 |
Year 13 Dean | Chuni Bhikha | 827 |
Year 13 Dean | Nick Andrews | 722 |
International Dean | Cara Weston | 810 |
Please note: Year Level Deans follow their year groups each year. | ||
Head of Arts | Rachel Clark | 842 |
Head of English | Caitlin Reilly | 883 |
Head of Languages | Sharon Henry | 790 |
Head of Science | Kimberly Fiszer | 836 |
Head of Technology | Peter Jessop | 886 |
Head of Mathematics | Suzanne Meijer | 721 |
Head of PE Health (Acting) | Natalie Bell
Jason Reddish |
899
938 |
Head of Social Sciences | Stephen Beckett | 853 |
Head of Learning Services | Carly Elder | 715 |
Archivist | Carey Clements | 935 |
Careers Adviser | Chuni Bhikha | 827 |
Librarian | Helen Muxlow | 857 |
Guidance Counsellors | Maeve Stevenson
Nikki Peterson Gavin Hockly DeNeen Baker-Underhill |
861
820 923
|
Sports Coordinator | Martin Pereyra-Garcia | 906 |
International Director | Prue Isaacs | 897 |